top of page
BRITTANY PORTFOLIO
Career Quotient Video Production
One of the many great things about me is that I am willing to learn new software. I learned how to use Adobe Premiere Software in 6 hours to assist with video production at my office. Here is a sample of some of the video and graphics I create fro most clients.
CURRENT GRAPHIC PROJECTS
Created in Adobe Illustrator
![]() Engenix Earth Day logo | ![]() Memorial Day Graphic | ![]() pyramid graphic |
|---|---|---|
![]() Engenix xmas card progress | ![]() engenix card front | ![]() engenix card back |
![]() Untitled | ![]() Untitled | ![]() Untitled |
![]() Untitled | ![]() CQ better.PNG | ![]() cq new fixed black Q.png |
![]() CQ highlight.PNG | ![]() cq new fixed black.png | ![]() cq new.png |
![]() CQ watermark white.png | ![]() CQ watermark.png | ![]() Cognetics logo 1.png |
![]() X-mas WS card front | ![]() X-mas WS card back | ![]() warrior way.PNG |
![]() Cognetics logo 2.png | ![]() Cognetics logo 04.png | ![]() Cognetics logo 03.png |
![]() Cognetics logo 02.5.png | ![]() WSF 2.PNG | ![]() WSF 3.PNG |
![]() WSF 1.PNG |
PAST LOGO DESIGNS
Created in Adobe Illustrator

Poseidon Eye logo.PNG

peak design 7 & 8.PNG

WSF 1.PNG

Poseidon Eye logo.PNG
PAST GRAPHIC DESIGN LAYOUTS

campaign design paper front.PNG

campaign design paper back.PNG

campaign design paper front.PNG
bottom of page



























